Product Details:
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | ALL |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
Product Details:
| Type of Cooling Tower | Induced Draft Cooling Tower |
| Cooling Capacity (Ton of Refrigeration) | 51 - 100 TR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Single Phase |
| Color | BLUE |
| Features | WATER COOLING |
| Country of Origin | Made in India |
Product Details:
| Capacity(LPH) | 1000 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Treatment Technique | RO |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 240V |
| Material | FRP |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
Product Details:
| Minimum Order Quantity | 1 piece |
| Material | Mild Steel |
| Service Location | Pan India |
| Automation Grade | Fully Automatic |
| Usage | Air poluction |
| Type | Cone |
| Payment Mode | Offline And Online |
“Mahavir Enterprises” are a prominent firm that is engaged in manufacturing and trading a wide range of Water Treatment plants, chemicals & WTP Spare parts, Activated Carbon, Reverse Osmosis Plant, etc
Product Details:
| Capacity | 50 KLD |
| Application Industry | ALL |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
| Material | Carbon Steel (CS) |
| Usage/Application | Industrial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Flow Rate | 1-500 LPH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | All |
| Capacity (KLD/MLD) | 5 kld |
| Inlet Flow Rate(m3/day) | 100 m3/day |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Additional Information:
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 100 KLD |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| Capacity | 75 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity(LPH) | 500 LPH |
| Usage/Application | Industries |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Water Source | Borewell Water |
| Purification Method | Reverse Osmosis |
| Frequency Range | 40-50Hz |
| Voltage | 220V |
| Motor | 2 kw |
| Max Water Recovery Rate | 50-60% |
| Deliver Type | PAN India |
Product Details:
| Tower Type | Induced Draft, Forced Draft Cooling Tower |
| Cooling Capacity | ANY, More than 100 TR |
| Capacity | ANY |
| Brand | MAHAVIR |
| Usage/Application | Water Cooling |
| Shape | Round |
| Tower Material | Fiberglass Reinforced Polyester |
| Supply Phase | Three Phase |
Product Details:
| Usage/Application | Industrial |
| Filter Medium Material | Fiberglass |
| Flow Rate | 1-500 LPH |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | WASTE WATER TREATMENT |
| Filter Type | ULTRA FILTRATION |
| Type Of Machines | U Literati Filtration |
| Capacity | ANY |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Filter Medium Material | Fiberglass |
| Flow Rate | 500-1000 LPH |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Valve Size | 25 MM |
| Usage/Application | Water Treatment |
| Material | PVC |
| Pressure | Medium Pressure |
| Brand | Initiative |
| Media | Water |
| Color | BLACK ORANGE |
| Handle Operation | YES |
| I Deal In | New Only |
| Model Name/Number | INNIATIVE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Color | Blue |
| Automation Grade | Automatic |
| Softener Tank Type | Vertical |
| Capacity | any capacity |
| Type | Softener, Water Softener |
| Condition | New |
Aimed at a prosperous growth in this domain, we are engaged in offering an excellent quality range of Water Softener Plant.
Product Details:
| Inlet Flow Rate(m3/day) | Up to 50 m3/day |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | All |
| Capacity (KLD/MLD) | 50 KLD |
| Installation Type | Prefabricated |
| Capacity (KLD) | 50 KLD |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
Product Details:
| Brand | MAHAVIR |
| Features | THREAD CARTAGE |
| Packaging Type | Box |
| Material | THREAD |
| Color | White |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information: