Product Details:
| Capacity | Up to 30 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Installation Type | COMPLETE PLANT |
| Capacity (KLD/MLD) | 500 KLD |
| Application Industry | Pharmaceutical & Chemicals |
| Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Product Details:
| Water Source Type | Industrial Effluent |
| Usage/Application | FOR INDUSTRIAL USE |
| Water Source | Industrial Effluent |
| Capacity | AS PER REQUIRMENT |
| Brand | MAHAVIR |
| Tank Dimensions | AS PER REQUIRMENT |
| Treatment Technique | Clarifier |
| Industry | ALL |
| Delivery Location | Pan India |
| Capacity Inlet Flow Rate | 10M3 |
Additional Information:
Product Details:
| Water Source Type | Industrial Effluent |
| Treatment Technique | Mixed Bed Bio Reactor |
| Air Blower Power | 0.5 kW |
| Brand | MAHAVIR |
| Installation Type | Completes Civil work with Installation |
| Capacity | 100 m3/day |
Additional Information:
Product Details:
| Capacity | 20 kld |
| Installation Type | Prefabricated |
| Application Industry | ALL |
| Material Of Construction | Mild Steel |
| Inlet Flow Rate(m3/day or m3/hr) | 10 M3 |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Capacity | 10 KLD |
| Application Industry | ALL |
| Inlet Flow Rate(m3/day or m3/hr) | 10 M3 |
| Air Blower Count | 2 Blowers |
| Treatment Technology | Activated Sludge Process(ASP) |
| Water Source | Industrial Effluent |
| Automation Grade | Automatic |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
Product Details:
| Installation Type | Containerized Plug & Play |
| Capacity (KLD/MLD) | 10 kld |
| Application Industry | ALL TYPE |
| Inlet Flow Rate(m3/day or m3/hr) | 10 M3 |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.5 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
| Country of Origin | Made in India |
Product Details:
| Application Industry | ALL |
| Material Of Construction | Mild Steel |
| Air Blower Count | 1 Blower |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Country of Origin | Made in India |
Product Details:
| Capacity | 5 KLD |
| Installation Type | Prefabricated |
| Application Industry | Pharmaceutical & Chemicals |
| Material Of Construction | Mild Steel |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.75 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
| Country of Origin | Made in India |