Product Details:
| RO Capacity | Up to 1000 ltr/hr |
| Working Pressure | Up to 50 PSI |
| RO Membrane Type | Cellulose acetate (CA) |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
Product Details:
| RO Capacity | Up to 1000 ltr/hr |
| Working Pressure | 51 - 100 PSI |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | More than 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 100 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 4 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
Product Details:
| Plant Capacity | 2000 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Fully Automatic |
| Application Industry | ALL |
| Treatment Technique | RO |
| Deliver Type | PAN India |
| Material | FRP |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | Up to 1000 ltr/hr |
| Automation Grade | Automatic |
| Material | FRP |
| Working Pressure | 51 - 100 PSI |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Max Water Recovery Rate | 50-55 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1500+ Tds |
| Motor Rating | 2.0 HP (min.) |
| Power Source | Electric |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 250 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 2000LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Product Details:
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 1 |
Product Details:
| Brand | mahavir |
| RO Capacity | 1000(Liter/hour) |
| Material | FRP |
| Usage/Application | Water Purification |
| Max Water Recovery Rate | 50-55 % |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 4 |
| Installation Type | Complete Civil work with Installation |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Media | Anthracite + Support Bed |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Operation Mode | Manual, Automatic |
| Brand/Make | MAHAVIR |
| RO Capacity | 1000(Liter/hour) |
| Brand | MAHAVIR |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing a premium quality gamut of 250 LPH Reverse Osmosis Plant.
Product Details:
| RO Capacity | 1500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
Product Details:
| Minimum Order Quantity | 35 Piece |
| Brand | MAHAVIR |
| Features | THREWAD CARTAGE |
| Packaging Type | Box |
| Material | THREAD |
| Color | White |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Reverse Osmosis Unit | ONE |
Product Details:
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
Product Details:
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Industrial |
Product Details:
| Brand | INNIATIVE |
| Usage/Application | Industrial |
| Max Flow Rate | 10 LPH |
| Phase | SINGLE |
| Power Source | ELECTRICITY |
| Capacity | 10 LPH |
| Country of Origin | Made in India |