Product Details:
| Capacity | 500 LPH |
| Usage/Application | Commercial |
| Filter Type | Activated Carbon Filters |
| Type Of Machines | Sand Filtration |
| Filter Medium Material | Fiberglass |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Installation Type | Containerized Plug & Play |
| Material of Construction | Mild Steel |
Product Details:
| Capacity (KLD) | 10 KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | ALL TYPE |
| Capacity (KLD/MLD) | 10 KLD |
| AMC Provided | No |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1.5 KW |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | All |
| Capacity (KLD/MLD) | 5-10 kld |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| I Deal In | New Only |
| Treatment Stages | Secondary Treatment, Preliminary Treatment |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Prefabricated |
| Application Industry | All |
| Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source | Industrial Effluent |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Industrial Building Type | Industrial Laboratories |
| Service Location | Ludhiana |
| Usage | Industrial |
| Service Mode | Offline |
| Payment Mode | Offline And Online |
| Service Type | Sewage Treatment Plant Construction |
Product Details:
| Minimum Order Quantity | 1 Piece |
| RO Capacity | 500 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Max Water Recovery Rate | 50-55 % |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Input TDS | 1000-1500 Tds |
| Motor Rating | 1.5 HP (min.) |
| Power Source | Electric |
| I Deal In | New Only |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Type Of Waste | Biodegradable |
| Service Location | Ludhiana |
Additional Information:
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | HOSPITAL |
| Capacity (KLD/MLD) | 5 KLD |
| AMC Provided | Yes |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Feed Flow Rate(m3/day) | Up to 50 m3/day |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Material of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease, Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Preliminary Treatment |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | MALL |
| AMC Provided | Yes |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity | 50 KLD |
| Inlet Flow Rate | Up to 100 m3/hour |
| Installation Type | Complete Civil Work |
| Material of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 10 KLD |
| AMC Provided | Yes |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | TDS, Dissolved Minerals, Oil & Grease |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 5 KLD |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Feed Flow Rate (cubic-meter/day) | 100 m3/day |
| Automation Grade | Automatic |
| Water Source | Industrial Effluent |
| Industry | Leather Industry, Sugar Industry, Distillery, Paper Mills, Dairy Industry, Pharmaceutical Industry, Chemical/Petroleum Industry, Automobile |
| Treatment Stages | Preliminary Treatment, Secondary Treatment |
| Material | Mild Steel |
| Plant Type | Sewage Treatment Plant |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 25 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Automation Grade | Automatic |
| Impurities To Be Removed | Dissolved Minerals |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment, Secondary Treatment |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 50 KLD |
| Capacity | Up to 30 KLD |
| Material Of Construction | Mild Steel |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
Product Details:
| Capacity (KLD) | 50 KLD |
| Capacity (KLD/MLD) | 2O KLD |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | No |
| Application Industry | Pharmaceutical & Chemicals |
| Feed Flow Rate(m3/day or m3/hr) | 1-50 m3/day |
| Water Pump Power | 2 KW |
| Deliver Type | PAN India |
| Treatment Stages | Secondary Treatment, Primary Treatment |
Product Details:
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Pharmaceutical & Chemicals |
| Capacity (KLD/MLD) | 50 KLD |
| Feed Flow Rate(m3/day) | 51-100 m3/day |
| Capacity | Up to 30 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
| Installation Type | Prefabricated |
| Impurities To Be Removed | Oil & Grease |
| Material of Construction | Mild Steel |
| Deliver Type | PAN India |
| Treatment Stages | Primary Treatment |
| Country of Origin | Made in India |